How to Prepare Regular vs Large Size Bubble Tea
Choosing between a regular and a large bubble tea seems simple, but the actual volume can vary a lot between shops. If you want to compare prices, portion sizes or nutrition, you need a clear way to measure what each cup really holds. Understanding how much liquid fits into each cup helps customers make better choices and gives shops a fair way to talk about their sizes.
Below we've listed per bubble tea category all the bubble tea ingredients with their correct measurement for both regular and large size.
1. Fruit Teas
| Ingredient/Product | Regular Size | Large Size |
| Tea | 200ml | 300ml |
| Flavoured syrups | 2 – 4 ladles | 3 – 5 ladles |
| Sugar syrups | 1 – 2 ladles | 1 – 2 ladles |
| Topping | 1 ladle | 1.5 ladle |
| Cream Foam | 1 – 2 ladles | 2 – 3 ladles |
| Cups | 500ml cup | 700ml cup |
| Shaker | 500ml shaker | 700ml shaker |
2. Classic and Brown Sugar Milk Teas
Iced Classic and Brown Sugar Milk Teas
| Ingredient/Product | Regular Size | Large Size |
| Tea | 200ml | 300ml |
| Creamer | 3 scoops | 4 scoops |
| Sugar syrups | 1 – 2 ladles | 1 – 2 ladles |
| Topping | 1 ladle | 1.5 ladle |
| Cream Foam | 1 – 2 ladles | 2 – 3 ladles |
| Cups | 500ml cup | 700ml cup |
| Shaker | 500ml shaker | 700ml shaker |
Hot Classic and Brown Sugar Milk Teas
| Ingredient/Product | Regular Size | Large Size |
| Tea | 200ml | 300ml |
| Hot water | 200ml | 300ml |
| Creamer | 3 scoops | 4 scoops |
| Sugar syrups | 1 – 2 ladles | 1 – 2 ladles |
| Topping | 1 ladle | 1.5 ladle |
| Cream Foam | 1 – 2 ladles | 2 – 3 ladles |
| Cups | 500ml cup | 700ml cup |
| Shaker | 500ml shaker | 700ml shaker |
3. Flavoured Milk Teas
Iced Flavoured Milk Teas
| Ingredient/Product | Regular Size | Large Size |
| Hot water | 200ml | 300ml |
| Flavoured powder | 3 scoops | 4 scoops |
| Creamer | 3 scoops | 4 scoops |
| Sugar syrups | 1 – 2 ladles | 1 – 2 ladles |
| Topping | 1 ladle | 1.5 ladle |
| Cream Foam | 1 – 2 ladles | 2 – 3 ladles |
| Cups | 500ml cup | 700ml cup |
| Shaker | 500ml shaker | 700ml shaker |
Hot Flavoured Milk Teas
| Ingredient/Product | Regular Size | Large Size |
| Hot water | 400ml | 600ml |
| Flavoured powder | 3 scoops | 4 scoops |
| Creamer | 3 scoops | 4 scoops |
| Sugar syrups | 1 – 2 ladles | 1 – 2 ladles |
| Topping | 1 ladle | 1.5 ladle |
| Cream Foam | 1 – 2 ladles | 2 – 3 ladles |
| Cups | 500ml cup | 700ml cup |
| Shaker | 500ml shaker | 700ml shaker |
Summary
Cup sizes can look similar on the outside, but accurate measurement shows the real difference. By checking the true volume of each cup, you can explain your serving sizes with confidence and help customers know exactly what they are getting. Clear measurement makes your menu easier to understand and builds trust in the way you present both regular and large bubble teas.


